| Characteristics | Method | Unit | Value |
|---|---|---|---|
| Density | Iso 1183 | Kg / cm3 | 1.40 |
| Elongation | Iso R 527 | % | 120 |
| Modulus of elasticity | Iso R 527 | Kg / cm2 | 2.5x104 |
| Tensile strength | Iso R 527 | Kg / cm2 | 450 |
| Harddness | Iso 868 | Shore D | 81 |
| Vicat softening point with 5 Kg | Iso 306 | oC | 77 |
| Thermal conductivity | ASTM C / 77 | Kcal / mhoC | 0.13 - 0.18 |
| Coefficient of liner expansion | ASTM D / 696 | Mm / mmoC | 5/8x 10-5 |
| Water absorption | Uni 7449-75 | Mg / cm2 | < 4 |
| Flame resistance | UL-94 | Fire extinguishing | |
| Color | Grey (orange,white on request) |
